Summit: Summer 2017 Women

100 Meters  Varsity – Finals

1. 10 Rebekah Miller 12.20a PR North Salem
2. 10 Elise Unruh-Thomas 12.46a SR South Eugene
3. 9 Gracious Lusby 12.53a Roseburg
4. 10 Baylee Touey 12.88a North Valley
5. 11 Emma Normand 12.99a Summit
6. 12 Elayna Hayes 13.33a SR North Eugene
7. 10 Hazel Mesman 13.42a Churchill
8. 12 Jazmyne Malone 13.97a North Eugene

100 Meters  Varsity – Prelims

1. 9 Gracious Lusby 12.63a Roseburg
2. 10 Elise Unruh-Thomas 12.68a South Eugene
3. 10 Rebekah Miller 12.72a North Salem
4. 11 Emma Normand 13.14a Summit
5. 10 Hazel Mesman 13.26a Churchill
6. 12 Jazmyne Malone 13.50a North Eugene
7. 10 Baylee Touey 13.58a North Valley
8. 12 Elayna Hayes 13.72a North Eugene
9. 11 Brooke Johnson 13.73a Grants Pass
10. 11 Haley Smith 13.80a Summit
11. 11 Gabriel Mathews 13.81a Springfield
12. 10 Molly Guerra 13.83a Grants Pass
12. 9 Julia Daniels 13.83a South Eugene
14. 9 Ciana Reyes 13.89a Churchill
14. 12 Aubrie Johnson 13.89a South Medford
16. 9 Carly Courtwright 13.93a Summit
17. 9 Camdyn Bruner 14.05a Grants Pass
18. 10 Sydnee Howard 14.14a Henley
19. 9 Natali Tomlin 14.19a Lebanon
20. 12 Taylor Mynear 14.21a SR Klamath Union
21. 11 Jayda Willis 14.26a South Medford
22. 9 Lily Allen 14.33a North Valley
23. 9 Madison Shearer 14.49a Henley
24. 10 Cassidy Webber 14.68a North Bend
25. 12 Haley Mynear 14.75a Klamath Union
26. 12 Haley Francois 14.88a SR South Eugene
27. 9 Marta Holmes-Sipal 15.05a Oakland
28. 9 Zoey Acker 15.24a North Bend
29. 11 Olivia Sallee 15.29a PR Ashland
30. 12 Jasmyn Lee 15.40a Springfield
31. 9 Bella Sallee 15.67a PR Ashland
32. 10 Hannah Cagle 16.10a Oakland
10 Anna Nash SCR Phoenix
11 Emonie Snowton SCR Phoenix

200 Meters  Varsity – Finals

1. 12 Deshae Wise 25.43a SR Grants Pass
2. 10 Elise Unruh-Thomas 25.74a SR South Eugene
3. 10 Nina Richardson 26.36a SR North Eugene
4. 9 Gracious Lusby 26.37a Roseburg
5. 11 Emma Normand 27.50a Summit
6. 12 Lindsey Bonney 27.81a Grants Pass
7. 10 Hazel Mesman 27.90a SR Churchill
10 Baylee Touey SCR North Valley

200 Meters  Varsity – Prelims

1. 9 Gracious Lusby 26.25a PR Roseburg
2. 12 Deshae Wise 26.30a Grants Pass
3. 10 Elise Unruh-Thomas 26.31a South Eugene
4. 10 Nina Richardson 26.93a North Eugene
5. 10 Baylee Touey 27.46a North Valley
6. 11 Emma Normand 27.67a Summit
7. 12 Lindsey Bonney 27.79a SR Grants Pass
8. 10 Hazel Mesman 27.94a Churchill
9. 9 Sasha Eustis 28.09a PR South Eugene
9. 9 Julia Daniels 28.09a PR South Eugene
9. 11 Annie Croco 28.09a SR Lebanon
12. 9 Ciana Reyes 28.19a PR Churchill
13. 9 Chelsea Howard 28.29a North Bend
14. 12 Aubrie Johnson 28.64a South Medford
15. 10 Sydnee Howard 28.95a SR Henley
16. 11 Gabriel Mathews 28.98a Springfield
17. 12 Elayna Hayes 29.36a North Eugene
18. 10 Brielle Stanley 29.37a Churchill
19. 11 Carolyn Cuilty 29.38a Roseburg
20. 9 Carly Courtwright 29.58a Summit
21. 10 Rachel Arts 29.72a PR Oakland
22. 11 Alexandra Walker 29.73a Summit
23. 9 Lily Allen 29.89a North Valley
24. 11 Jayda Willis 30.41a South Medford
25. 10 Keisha Franklin 30.60a SR Springfield
26. 10 Willow Keefe 30.64a Ashland
27. 9 Lupe Ortiz Huerta 31.00a PR North Salem
28. 9 Annika Strasman 31.15a PR North Bend
29. 9 Marta Holmes-Sipal 31.75a Oakland
10 Anna Nash SCR Phoenix
10 Hannah Cagle SCR Oakland
11 Emonie Snowton SCR Phoenix

400 Meters  Varsity – Finals

1. 9 Zoe Villano 1:01.30a PR Summit
2. 11 Anna Hinz 1:02.15a SR Summit
3. 12 Aubrey Snyder 1:02.88a PR Roseburg
4. 11 Calista Van Delden 1:04.00a SR Grants Pass
5. 10 Baylee Touey 1:04.15a North Valley
6. 10 Emma Brooks 1:04.50a Summit
9 Shayla Westfall SCR Grants Pass
10 Ayla Klingler SCR Grants Pass

400 Meters  Varsity – Prelims

1. 10 Baylee Touey 1:01.73a North Valley
2. 10 Hannah Peterson 1:02.12a PR Henley
3. 9 Zoe Villano 1:02.82a Summit
4. 11 Anna Hinz 1:02.98a Summit
5. 10 Emma Brooks 1:04.13a Summit
6. 11 Calista Van Delden 1:04.70a Grants Pass
7. 12 Aubrey Snyder 1:04.75a Roseburg
8. 10 Ayla Klingler 1:05.30a PR Grants Pass
9. 9 Shayla Westfall 1:05.62a PR Grants Pass
10. 12 Megan Hoback 1:05.70a North Valley
11. 11 Frida Graumann 1:06.02a Ashland
12. 12 Megan DeMaria 1:07.03a SR South Medford
13. 10 Ella Purdy 1:07.36a PR South Medford
14. 11 Jastyn Shilts 1:07.58a SR Lebanon
15. 10 Keisha Franklin 1:07.76a SR Springfield
16. 10 Brielle Stanley 1:08.19a SR Churchill
17. 9 Abbey Sellars 1:08.93a North Eugene
18. 12 Ashley Yorges 1:09.49a Churchill
19. 9 Sophia Tate 1:09.72a Roseburg
20. 11 Alie Voskes 1:10.28a SR Ashland
21. 9 Makoa Matthews 1:10.55a North Bend
22. 12 Brittney Manahan 1:10.62a Phoenix
23. 9 Marta Holmes-Sipal 1:13.84a Oakland
12 Jestyna Mosttler SCR Phoenix

800 Meters  Varsity – Finals

1. 9 Madison Elmore 2:16.0h PR South Eugene
2. 9 Isabel Max 2:18.4h PR Summit
3. 11 Sailor Hutton 2:20.0h PR Bandon
4. 11 Kelsey Washenberger 2:23.9h SR Summit
5. 11 Madison Willhoft 2:24.1h SR North Salem
6. 12 Danielle Jantzer 2:24.5h SR Phoenix
7. 10 Ahdra Klingler 2:31.0h PR Grants Pass
8. 12 Lydia Scott 2:32.1h South Medford
9. 9 Rebecca Miller 2:33.1h PR North Valley
10. 11 Delaney Bloomer 2:36.7h SR South Eugene
11. 10 Emily Bath 2:38.6h Grants Pass
12. 10 Deanndria Shields 2:38.9h SR South Medford
13. 10 Lupita Alegria 2:39.2h Phoenix
14. 10 Braidy Smith 2:40.5h SR Henley
15. 12 Talia Park 2:41.7h SR South Eugene
16. 9 Sophie Elstone 2:42.5h PR Churchill
17. 10 Katie Aley 2:43.1h PR Churchill
18. 12 Taylor Mynear 2:43.7h PR Klamath Union
19. 9 Taylor Mortenson 2:44.0h PR Ashland
20. 12 Alyssa Monohon 2:44.1h SR North Bend
21. 9 Natalya Opsahl 2:44.3h PR Henley
22. 11 Nicolette Coffman 2:49.1h Klamath Union
23. 10 Rosemaline Watley 2:52.3h PR North Salem
24. 11 Kyla Martinez 2:55.8h North Valley
25. 9 Hayley Summers 3:00.1h North Bend
9 Natalie Elstone SCR Churchill

1500 Meters  Varsity – Finals

1. 12 Olivia Brooks 4:36.1h PR Summit
2. 11 Sailor Hutton 4:41.5h PR Bandon
3. 9 Fiona Max 4:48.1h PR Summit
4. 9 Abi Swain 5:02.0h PR North Salem
5. 12 Lydia Scott 5:03.0h PR South Medford
6. 10 Alexa Hague 5:10.6h PR Ashland
7. 10 Amy Workman 5:13.6h SR Lebanon
8. 9 Faith Schultz 5:14.1h PR Grants Pass
8. 9 Gabi Wisnovsky 5:14.1h PR South Medford
10. 9 Aimee Boechler 5:15.0h PR South Eugene
11. 10 Niyah Thomason 5:17.5h PR North Eugene
12. 10 Kira Morrow 5:18.7h PR Henley
13. 9 Natalie Elstone 5:20.0h PR Churchill
14. 10 Makenzy Stiffler 5:20.2h PR Churchill
15. 11 Jordyn Holland 5:27.6h PR South Eugene
16. 10 Kiara Harris 5:28.0h PR Lebanon
17. 11 Nicolette Coffman 5:34.0h PR Klamath Union
18. 9 Samara Park 5:34.5h PR South Eugene
19. 12 Alyssa Monohon 5:40.6h SR North Bend
20. 9 Melina Villegas 5:42.6h Springfield
21. 9 Jadzia Engle 5:44.4h PR Springfield
22. 11 Melody McGrath 5:48.2h North Valley
23. 11 Emma Blake 5:49.4h SR Klamath Union
24. 11 Natashia Mathus-Vichi 5:49.6h Grants Pass
25. 11 Kyla Martinez 6:04.5h North Valley
26. 12 Hailey Finnigan 6:05.6h North Bend
11 Madison Willhoft SCR North Salem

3000 Meters  Varsity – Finals

1. 11 Hannah Tobiason 10:46.7h SR Summit
2. 10 Hazel Richards 10:57.2h PR Ashland
3. 10 Isabella Ayala 10:59.1h PR Lebanon
4. 12 Shayla Potratz 11:08.0h PR Phoenix
5. 10 Emelia Sherman 11:11.4h PR Springfield
6. 11 Jazmin Duncan 11:22.8h SR South Medford
7. 9 Samantha Dara 11:26.0h PR Grants Pass
8. 9 Gabi Wisnovsky 11:35.0h PR South Medford
9. 12 Victoria Boechler 11:37.4h SR South Eugene
10. 12 McKenna Tanselli 11:48.0h SR Lebanon
11. 10 Savanna Kyser 11:54.1h PR Churchill
12. 10 Emma Haburn 12:02.7h North Salem
13. 9 Morgan Bream 12:04.4h PR North Bend
14. 10 Eden Childers 12:08.2h PR Roseburg
15. 12 Abbey Fleming 12:24.0h SR South Eugene
16. 12 Kelly O’Malley 12:34.3h PR North Eugene
17. 11 Melody McGrath 12:36.2h SR North Valley
18. 11 Megan Rutherford 12:43.8h SR North Bend
19. 12 Kiley Stackpole 12:47.4h PR Klamath Union
20. 12 Jamie Walker 12:50.9h PR Klamath Union
21. 9 Sarah Sturley 13:10.3h Grants Pass

100m Hurdles – 33″  Varsity – Finals

1. 12 Deshae Wise 14.58a SR Grants Pass
2. 12 Camille Weaver 15.29a Summit
3. 11 Quin Fraley 16.66a Summit
4. 9 Sienna Bauer 16.99a Phoenix
5. 10 Sofia Tringolo 17.19a Phoenix
6. 12 Megan Cornett 17.21a Summit
7. 10 Aaliyah Fitzke 17.40a PR North Salem
8. 12 Ashley Clark 17.78a North Salem

100m Hurdles – 33″  Varsity – Prelims

1. 12 Deshae Wise 15.20a Grants Pass
2. 12 Camille Weaver 15.55a Summit
3. 11 Quin Fraley 15.90a SR Summit
4. 9 Sienna Bauer 17.00a Phoenix
5. 12 Megan Cornett 17.44a Summit
6. 10 Aaliyah Fitzke 17.46a North Salem
7. 10 Sofia Tringolo 17.47a Phoenix
8. 12 Ashley Clark 17.73a North Salem
9. 9 Alexis Osorio–Walls 17.79a PR Ashland
10. 9 Kianna Ferris 17.80a PR Churchill
11. 12 Elizabeth Meyr 17.93a Lebanon
12. 10 Phoebe Larson 18.03a PR South Medford
13. 9 Emmaleise Freeman 18.04a PR Churchill
13. 10 Morgan Gorman 18.04a PR South Eugene
15. 11 Kate Gerl 18.05a South Eugene
16. 10 Rachel Arts 18.27a Oakland
17. 10 Dani Pritchard 18.29a Roseburg
18. 10 Lauren Martines 18.46a North Eugene
19. 12 Kaylyn Kraft 18.74a SR Ashland
20. 9 Maliyah Thompson 18.80a North Salem
21. 11 Mia Groff 18.87a Henley
22. 9 Maya Scott 18.97a Churchill
23. 10 Skylar Farmer 19.33a South Medford
24. 11 Kalista Ross 19.60a North Bend
25. 10 Kaylee Simonson 20.32a Oakland
26. 9 Hailey Westbrook 20.38a Grants Pass
27. 9 Madison Shearer 20.42a Henley

300m Hurdles – 30″  Varsity – Finals

1. 11 Jordan Wormdahl 46.93a SR North Eugene
2. 11 Quin Fraley 46.97a Summit
3. 10 Aaliyah Fitzke 49.60a SR North Salem
4. 11 Maddie Hagfors 49.61a PR Summit
5. 9 Asha Turnbull 50.65a Summit
6. 10 Sofia Tringolo 50.76a PR Phoenix
7. 9 Sophie Elstone 52.30a PR Churchill
11 Myreen Edwards SCR South Eugene

300m Hurdles – 30″  Varsity – Prelims

1. 11 Quin Fraley 47.42a Summit
2. 9 Asha Turnbull 49.60a Summit
3. 11 Maddie Hagfors 49.74a Summit
4. 11 Jordan Wormdahl 49.79a North Eugene
5. 11 Myreen Edwards 50.64a SR South Eugene
6. 10 Sofia Tringolo 50.96a Phoenix
7. 10 Aaliyah Fitzke 51.67a North Salem
8. 9 Sophie Elstone 52.45a Churchill
9. 9 Emmaleise Freeman 52.47a PR Churchill
10. 10 Lyndee McLauchlin 53.01a PR Henley
11. 9 Hailey Westbrook 53.04a PR Grants Pass
12. 10 Skylar Farmer 53.45a South Medford
13. 9 Kianna Ferris 53.50a PR Churchill
14. 11 Janel Urbina 53.90a North Salem
15. 11 Keelyn Coe 55.04a Grants Pass
16. 9 Sienna Bauer 55.08a Phoenix
17. 12 Katherine Meyr 55.32a SR Lebanon
18. 12 Elizabeth Meyr 55.59a Lebanon
19. 10 Dani Pritchard 56.67a Roseburg
20. 11 Mia Groff 57.08a SR Henley
21. 12 Allyssa Burkett 57.65a SR Springfield
22. 10 Phoebe Larson 58.21a South Medford
23. 10 Kaylee Simonson 58.44a PR Oakland
24. 9 Bella Sallee 1:00.27a Ashland
25. 12 Haley Mynear 1:00.36a Klamath Union
26. 11 Olivia Sallee 1:03.62a PR Ashland
9 Mayah Pappas SCR Roseburg

4×100 Relay  Varsity – Finals

1. Molly Guerra
Deshae Wise
Brooke Johnson
Lindsey Bonney
50.14a Grants Pass
2. Jazmyne Malone
Jordan Wormdahl
Kara Ryker
Nina Richardson
50.55a North Eugene
3. Emma Normand
Carly Courtwright
Anna Hinz
Quin Fraley
50.56a Summit
4. Sofia Tringolo
Danielle Jantzer
Anna Nash
Emonie Snowton
51.32a Phoenix
5. Sydnee Howard
Hannah Peterson
Madison Shearer
Lyndee McLauchlin
52.26a Henley
6. Haley Francois
Sasha Eustis
Myreen Edwards
Julia Daniels
52.29a South Eugene
7. Gracious Lusby
Aubrey Snyder
Carolyn Cuilty
Hannah Bartlett
52.56a Roseburg
8. Brielle Stanley
Hazel Mesman
Ashley Yorges
Ciana Reyes
53.04a Churchill

4×400 Relay  Varsity – Finals

1. Ayla Klingler
Brooke Johnson
Calista Van Delden
Deshae Wise
4:10.2h Grants Pass
2. Olivia Brooks
Emma Brooks
Anna Hinz
Isabel Max
4:10.5h Summit
3. Abi Swain
Aaliyah Fitzke
Madison Willhoft
Rebekah Miller
4:18.7h North Salem
4. Aubrey Snyder
Carolyn Cuilty
Mayah Pappas
Hannah Bartlett
4:19.6h Roseburg
5. Madison Elmore
Myreen Edwards
Kate Gerl
Delaney Bloomer
4:24.9h South Eugene
6. Sofia Tringolo
Lupita Alegria
Sienna Bauer
Danielle Jantzer
4:25.6h Phoenix
7. Ciana Reyes
Ashley Yorges
Emmaleise Freeman
Hazel Mesman
4:26.8h Churchill
8. Jastyn Shilts
Elizabeth Meyr
Katherine Meyr
Annie Croco
4:30.3h Lebanon
8. Ella Purdy
Lydia Scott
Aubrie Johnson
Megan DeMaria
4:30.3h South Medford
10. Frida Graumann
Alexa Hague
Alie Voskes
Taylor Mortenson
4:37.2h Ashland
11. Taylor Mynear
Haley Mynear
Kiley Stackpole
Emma Blake
4:41.30a Klamath Union
12. Melina Villegas
Emelia Sherman
Allyssa Burkett
Keisha Franklin
4:41.8h Springfield
Rebecca Miller
Lily Allen
Megan Hoback
Baylee Touey
SCR North Valley

Shot Put – 4kg  Varsity – Prelims

1. 12 Kiya Wilder 37-02.00 Klamath Union
2. 11 Lilianne Smith 35-03.50 PR Ashland
3. 11 Jessica Peterson 35-02.00 Roseburg
4. 9 Kaylee Touey 33-06.50 PR North Valley
5. 12 Arianna O’Connor 33-01.00 PR Henley
6. 10 Kiara Ballard 32-11.50 North Salem
7. 11 Jessica Lyon 32-07.50 PR Grants Pass
8. 9 Jessalyn England 32-06.50 PR Grants Pass
9. 11 Morgan Hagfors 31-10.00 Summit
10. 11 Caitlin McClelland 31-07.50 North Salem
11. 12 Manya Mendrin 31-03.50 North Salem
12. 10 Morgan Hopkins 31-03.00 Lebanon
13. 10 Kate Bakken 30-10.50 Springfield
14. 9 Nina Munson 30-02.00 Ashland
14. 12 Madelene Marroquin-Salazar 30-02.00 SR Phoenix
16. 12 Savanna Christman 29-09.00 Lebanon
17. 10 Cassidy Jones 29-03.00 PR Oakland
18. 10 Brianna Scholer 29-02.00 North Eugene
19. 12 Jeidah Dezurney 28-06.50 Lebanon
20. 11 Brenda Farias 28-05.50 PR Springfield
21. 10 Shasta Cunningham 28-03.50 North Bend
22. 11 Catherine Oswalt 28-02.50 Springfield
23. 11 Carson Miller 27-10.50 Summit
24. 12 Isabella Maranghi 27-10.00 Grants Pass
24. 11 Ashlyn Hermanson 27-10.00 Roseburg
24. 11 Sophie Ballard 27-10.00 Roseburg
27. 10 Kaelyn Sharp 27-09.00 PR North Valley
28. 11 Haley Smith 27-06.00 Summit
29. 12 Chelsea Henslee 27-05.00 Klamath Union
30. 11 Allison Meza 27-04.50 South Medford
31. 11 Maddi Carrier 27-00.50 North Eugene
31. 11 Shayla Freirich 27-00.50 Henley
33. 9 Abigail Kirby 26-08.00 North Bend
34. 11 Elizabeth Powell 26-07.00 Oakland
35. 11 Chrissy Strickland 25-05.00 Churchill
36. 12 Aja Rountree 23-09.50 Churchill
37. 12 Paige Rosenberg 23-01.00 South Medford
12 Angel McNabb ND South Eugene

Discus – 1kg  Varsity – Prelims

1. 11 Haley Smith 119-02 Summit
2. 10 Morgan Hopkins 107-02 PR Lebanon
3. 12 Jeidah Dezurney 105-07 Lebanon
4. 12 Savanna Christman 104-09 SR Lebanon
5. 12 Kiya Wilder 104-05 Klamath Union
6. 10 Brianna Scholer 102-06 North Eugene
7. 10 Molly Guerra 99-07 Grants Pass
8. 12 Aja Rountree 98-07 SR Churchill
9. 12 Manya Mendrin 96-07 North Salem
10. 11 Jessica Peterson 92-09 Roseburg
11. 10 Bella Moses 90-11 SR South Eugene
12. 10 Erin Nichols 89-07 PR Oakland
13. 9 Annika Strasman 87-06 North Bend
14. 11 Maddi Carrier 87-03 PR North Eugene
15. 11 Morgan Hagfors 87-01 PR Summit
16. 10 Kate Bakken 86-05 PR Springfield
17. 11 Sophie Ballard 85-06 Roseburg
18. 10 Kaelyn Sharp 84-07 North Valley
19. 11 Caitlin McClelland 84-01 North Salem
20. 11 Elizabeth Powell 82-05 Oakland
20. 11 Julie Jarvis 82-05 Grants Pass
22. 11 Shayla Freirich 81-10 PR Henley
23. 12 Madelene Marroquin-Salazar 81-04 Phoenix
24. 11 Lilianne Smith 80-11 Ashland
25. 10 Gretchen Lucido 80-08 PR Roseburg
26. 10 Kayla Cox 79-06 PR South Medford
27. 11 Brenda Farias 79-03 Springfield
28. 9 Olivia Opsahl 78-01 Henley
29. 9 Nina Munson 77-01 Ashland
30. 9 Kaylee Touey 75-09 North Valley
31. 11 Jessica Lyon 74-03 Grants Pass
32. 10 Bryleigh Oneil 72-02 PR Springfield
33. 10 Audrey Cox 70-05 North Bend
34. 12 Malia Conner 68-04 Bandon
35. 11 Kori Delgado 67-06 Klamath Union
36. 12 Paige Rosenberg 53-00 South Medford
37. 10 Brielle Stanley 51-01 Churchill
12 Angel McNabb ND South Eugene

Javelin – 600g  Varsity – Prelims

1. 12 Megan Cornett 121-00 Summit
2. 12 Myla Norvell 111-03 Ashland
3. 12 Katelyn Frederic 110-08 Lebanon
4. 10 Bella Moses 107-00 PR South Eugene
5. 12 Audrey Hysell 106-00 Lebanon
6. 11 Aubree Esterline 103-03 Grants Pass
7. 11 Carson Miller 102-05 Summit
8. 11 Chrissy Strickland 101-05 SR Churchill
9. 10 McKenzie Van Ess 100-04 PR Grants Pass
10. 12 Madelene Marroquin-Salazar 100-01 SR Phoenix
11. 9 Kaylee Touey 100-00 North Valley
12. 11 Lauren Campbell 97-02 PR Henley
12. 11 Mikayla Najar 97-02 SR Klamath Union
14. 12 Jordan Kujawski 96-08 Grants Pass
15. 11 Haley Smith 95-02 Summit
16. 12 Midori Adams 94-05 Henley
17. 10 Kate Bakken 94-04 Springfield
18. 10 Gretchen Lucido 94-02 PR Roseburg
19. 10 Kaelyn Sharp 93-09 North Valley
20. 11 Ashlyn Hermanson 91-00 SR Roseburg
21. 10 Cassidy Webber 90-09 North Bend
21. 11 Lilianne Smith 90-09 PR Ashland
23. 10 Kiara Ballard 90-04 North Salem
24. 12 Lauren Kerlegan 88-09 Lebanon
25. 11 Jessica Peterson 86-00 Roseburg
26. 11 Maddi Carrier 85-05 North Eugene
27. 9 Maya Cole 83-02 North Bend
28. 11 Allison Meza 82-02 PR South Medford
29. 11 Kori Delgado 74-10 Klamath Union
30. 11 Elizabeth Powell 74-04 Oakland
30. 12 Bailey Masterfield 74-04 Oakland
32. 10 Cassidy Jones 70-00 Oakland
33. 11 Catherine Oswalt 68-08 Springfield
34. 9 Merissa Corron 60-09 North Salem
35. 10 Kayla Cox 58-00 SR South Medford
36. 12 Eleanor Winston 51-10 Bandon
12 Angel McNabb ND South Eugene
9 Daisy Passenger SCR South Eugene

High Jump  Varsity – Prelims

1. 11 Aubree Esterline 5-02.00 Grants Pass
2. 9 Alexis Osorio–Walls 5-01.00 PR Ashland
3. 12 Camille Weaver 5-00.00 Summit
4. 9 Taylor Chocek 4-10.00 South Eugene
5. 11 Maddie Hagfors 4-10.00 Summit
6. 10 Lyndee McLauchlin 4-10.00 Henley
7. 12 Nishi Chase 4-10.00 Klamath Union
8. 12 Megan Hoback 4-08.00 North Valley
9. 11 Julia Hager 4-08.00 Summit
10. 10 Hannah Bartlett 4-08.00 Roseburg
11. 10 Aaliyah Fitzke 4-06.00 North Salem
12. 10 Rosemaline Watley 4-04.00 North Salem
12. 11 Allison Meza 4-04.00 South Medford
12. 12 Emilee Reister 4-04.00 Henley
12. 10 Maddie Harvey 4-04.00 Lebanon
12. 12 Jestyna Mosttler 4-04.00 Phoenix
12. 10 Lauren Martines 4-04.00 North Eugene
12. 10 Kaitlyn Bingham 4-04.00 North Bend
12. 10 Skylar Farmer 4-04.00 South Medford
12. 9 Makayla Sikahema 4-04.00 Grants Pass
12. 9 Abbey Sellars 4-04.00 North Eugene
12. 9 Maria Knight 4-04.00 North Bend
23. 10 Faith Jordan 4-02.00 Roseburg
23. 10 Kylie Copenhaver 4-02.00 North Valley
25. 11 Kassidy Calhoun 4-00.00 Phoenix
10 Cassidy Jones NH Oakland
12 Risa Rettig SCR Churchill
11 Brooke Johnson NH Grants Pass
11 Claire Bailey NH South Eugene
10 Sammie Kessler SCR South Eugene

Pole Vault  Varsity – Prelims

1. 12 Nishi Chase 10-00.00 Klamath Union
2. 11 Delaney Fields 9-06.00 Churchill
3. 12 Fiona Keller 9-06.00 PR Grants Pass
4. 9 Emmaleise Freeman 9-00.00 Churchill
5. 9 Elizabeth Verheyden 9-00.00 PR Summit
6. 11 Sage Miller 8-06.00 Summit
7. 10 Leah Pfeiffer 8-00.00 Summit
8. 9 Iyla Cooley 7-09.00 Ashland
9. 11 Berkeley Skuratowicz 7-06.00 Ashland
10. 11 Juleanna Byrne 7-06.00 Grants Pass
11. 9 Patty Morhain 7-06.00 PR Roseburg
11. 11 McKayla Wilson 7-06.00 North Salem
13. 12 Isabel Ramos-Garcia 7-00.00 North Salem
14. 11 Melody McGrath 6-06.00 North Valley
15. 9 Megan Baird 6-00.00 Oakland
10 Cassie Cook NH South Eugene
10 Maya Kaperick NH South Eugene
11 Emma Blake NH Klamath Union
10 Rachel Arts NH Oakland
12 Sisalee Parrish NH Henley
11 Kalista Ross NH North Bend
12 Damie Zomerschoe NH North Bend

Long Jump  Varsity – Prelims

1. 12 Camille Weaver 18-00.00 Summit
2. 10 Nina Richardson 17-06.50 SR North Eugene
3. 10 Rebekah Miller 17-03.00 PR North Salem
4. 12 Lindsey Bonney 16-09.25 PR Grants Pass
5. 9 Taylor Chocek 16-05.25 South Eugene
6. 9 Mayah Pappas 16-02.00 PR Roseburg
7. 9 Chelsea Howard 15-09.50 PR North Bend
8. 11 Gabriel Mathews 15-07.00 Springfield
9. 9 Camdyn Bruner 15-02.00 PR Grants Pass
10. 10 Anna Nash 14-10.50 Phoenix
11. 9 Jada Wollen 14-10.00 North Eugene
11. 11 Annie Croco 14-10.00 Lebanon
13. 9 Natali Tomlin 14-09.50 Lebanon
14. 12 Arianna O’Connor 14-06.50 Henley
15. 12 Reianne Roberts 14-05.50 North Salem
16. 9 Asha Turnbull 14-05.25 Summit
17. 10 Hannah Bartlett 14-04.00 Roseburg
18. 9 Cameron Branch 14-02.00 Springfield
19. 10 Tatiana Kelly 14-00.00 SR North Valley
20. 11 Kassidy Calhoun 13-11.00 Phoenix
21. 9 Maliyah Thompson 13-08.50 North Salem
22. 11 Alexandra Walker 13-08.00 Summit
23. 11 Berkeley Skuratowicz 13-06.00 Ashland
23. 12 Isabelle Taylor 13-06.00 Henley
23. 9 Sasha Eustis 13-06.00 South Eugene
26. 12 Rowan Colby 13-03.50 SR North Bend
27. 10 Kendal Beagley 12-02.00 North Valley
27. 12 Meghan Russell 12-02.00 South Medford
29. 9 Megan Baird 12-00.50 Oakland
30. 9 Gracie Reichenbach 11-02.00 South Medford
31. 10 Cassidy Jones 11-00.00 Oakland
32. 10 Hannah Cagle 9-06.00 Oakland
10 Morgan Gorman ND South Eugene

Triple Jump  Varsity – Finals

1. 10 Rebekah Miller 36’10 North Salem
2. 12 Camille Weaver 36’8 SR Summit
3. 9 Asha Turnbull 33’8 Summit
4. 12 Reianne Roberts 32’7 North Salem
4. 11 Gabriel Mathews 32’7 Springfield
6. 10 Emma Brooks 31’11 Summit
7. 10 Tatiana Kelly 31’8 North Valley
8. 12 Arianna O’Connor 31’5.5 Henley
9. 9 Cameron Branch 31’4 Springfield
10. 12 Nishi Chase 30’11 SR Klamath Union

Triple Jump  Varsity – Prelims

1. 9 Camdyn Bruner 30’10 Grants Pass
2. 12 Isabelle Taylor 30’8.5 SR Henley
3. 9 Malia Walker 30’4 PR North Eugene
4. 12 Lauren Kerlegan 29’8 Lebanon
5. 10 Rebecca Potts 29’7.5 Grants Pass
6. 9 Maliyah Thompson 29’4 North Salem
7. 12 Jestyna Mosttler 29’2.5 Phoenix
8. 10 Ella Bloom 28’8 PR South Medford
9. 9 Sienna Bauer 28’4 Phoenix
10. 10 Lainey Smyth 27’9.5 South Medford
11. 12 Rowan Colby 27’9 North Bend
12. 10 Faye Fatou 27’5.5 South Eugene
13. 11 Delaney Fields 27’4 Churchill
14. 10 Kaylee Simonson 26’8.5 Oakland
15. 10 Kylie Copenhaver 24’10 North Valley